Level | Undergraduate |
ECTS Credits | 5 |
Duration | 1 semester (Spring) |
Language | Norwegian |
Prerequisite(s) | |
Aim | This course further elaborates analysis methods based on a basic understanding of geodatabases and elementary statistics. Students are to be capable of complex GIS analysis and of evaluating the accuracy of results. Emphasis is on how to pre-process data, on the use of statistical methods and on functionality in standard GIS software. Students also gain an insight into GIS in decision-making support and how analyses should be communicated and presented. |
Content | - Data models in geodatabases, |
Study Methods | Lectures, Project Works, Exercises in the computer laboratory |
Assessment | Portfolio Assessment (counts 70%) Oral Exam, individually (counts 30%) |
Grading System | Alphabetical Scale, A (best) - F (fail) |
Course Requirements | None |
Supplementary Information |