Level | Undergraduate |
ECTS Credits | 10 |
Duration | 1 semester (Autumn) |
Language | Norwegian |
Prerequisite(s) | |
Aim | The students shall achieve a basic understanding of mathematical concepts and problem areas, and methods of solving problems, sufficient to participate in later courses in Mathematics and Statistics. |
Content | Elementary algebra (fractions, roots, equations)Number systems (binary and hexadecimal numbers)Sets of numbers (Natural and real numbers, intervals)Sequences and series.Functions, limits and continuity.Polynomials, rational functions, root functions.The derivative, applications on graph sketching.Integration (Riemannsum, integration of polynomials).Trigonometry, inclusive sin, cos and tan as functions. Exponential and logarithmic functions. |
Study Methods | Lectures, Mandatory Assignments |
Assessment | Written Exam, 5 hours |
Grading System | Alphabetical Scale, A (best) - F (fail) |
Course Requirements | Arithmetic Exercises |
Supplementary Information |