Master in Sustainable Manufacturing - MSUMA
Innledning
Se engelsk versjon
Studiets varighet, omfang og nivå
Se engelsk versjon
Forventet læringsutbytte
Se engelsk versjon
Internasjonalisering
Se engelsk versjon
Målgruppe
Se engelsk versjon
Opptakskrav og rangering
Se engelsk versjon
Studiets innhold, oppbygging og sammensetning
Se engelsk versjon
Tekniske forutsetninger
Se engelsk versjon
Emnetabeller
Master in Sustainable Manufacturing - Full time
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |||
---|---|---|---|---|---|---|
S1(H) | S2(V) | S3(H) | S4(V) | |||
IMT4421 | Scientific methodology | O | 5 | |||
TØL4003 | Philosophies of social science | O | 5 | |||
TØL4041 | Sustainable development | O | 10 | |||
TØL4021 | Management and Leadership for Sustainability | O | 10 | |||
TØL4032 | Quality Engineering | O | 10 | |||
TØL4161 | Sustainable Products Innovations | O | 5 | |||
TØL4151 | Life Cycle Assessment | O | 5 | |||
TØL4051 | Information Systems Strategy | O | 10 | |||
TØL4061 | Sustainable manufacturing systems | O | 10 | |||
Valgemne, 10 st.p. | V | 10 | ||||
TØL4081 | Project Work | O | 10 | |||
TØL4902 | Master Thesis | O | 30 | |||
Sum: | 30 | 30 | 30 | 30 |
Master in Sustainable Manufacturing - Recommended distribution of courses for a four year part time track
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S1(H) | S2(V) | S3(H) | S4(V) | S5(H) | S6(V) | S7(H) | S8(V) | |||
IMT4421 | Scientific methodology | O | 5 | |||||||
TØL4021 | Management and Leadership for Sustainability | O | 10 | |||||||
TØL4151 | Life Cycle Assessment | O | 5 | |||||||
TØL4161 | Sustainable Products Innovations | O | 5 | |||||||
TØL4003 | Philosophies of social science | O | 5 | |||||||
TØL4041 | Sustainable development | O | 10 | |||||||
TØL4032 | Quality Engineering | O | 10 | |||||||
TØL4061 | Sustainable manufacturing systems | O | 10 | |||||||
TØL4051 | Information Systems Strategy | O | 10 | |||||||
TØL4081 | Project Work | O | 10 | |||||||
Valgemne, 10 st.p. | O | 10 | ||||||||
TØL4902 | Master Thesis | O | 30 | |||||||
Sum: | 15 | 10 | 15 | 10 | 10 | 10 | 20 | 30 |
Electives (for full time and part time)
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |
---|---|---|---|---|
Autumn | Spring | |||
TØL4101 | Wireless Industrial Communication | V | 10 | |
TØL4111 | Knowledge Management for Sustainability | V | 10 | |
TØL4121 | Renewable Energy Technology | V | 10 | |
TØL4131 | Sustainable Building Process | V | 10 | |
TØL4091 | Sustainable Manufacturing Technolgy | V | 10 | |
Sum: | 10 | 0 |