Erfaringsbasert master i informasjonssikkerhet - MISEB
Innledning
Se engelsk versjon
Studiets varighet, omfang og nivå
Se engelsk versjon
Forventet læringsutbytte
Se engelsk versjon
Internasjonalisering
Se engelsk versjon
Målgruppe
Se engelsk versjon
Opptakskrav og rangering
Se engelsk versjon
Studiets innhold, oppbygging og sammensetning
Se engelsk versjon
Tekniske forutsetninger
Se engelsk versjon
Emnetabeller
Experienced-based Master in Information Security: Cyber Operations track
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(H) | S2(V) | S3(H) | S4(V) | S5(H) | S6(V) | |||
IMT4113 | Introduction to Cyber and Information Security Technology | O | 7.5 | |||||
IMT4110 | Scientific Methodology and Communication | O | 7.5 | |||||
IMT4116 | Reverse Engineering and Malware Analysis | O | 7.5 | |||||
IMT4123 | System Security | O | 7.5 | |||||
IMT4204 | Intrusion Detection in Physical and Virtual Networks | O | 7.5 | |||||
IMT4114 | Introduction to Digital Forensics | O | 7.5 | |||||
IMT4213 | Cyber Tactics | O | 7.5 | |||||
IMT4214 | Cyber Intelligence | O | 7.5 | |||||
IMT4905 | Experience-based Master’s Thesis | O | 15 | 15 | ||||
Sum: | 15 | 15 | 15 | 15 | 15 | 15 |
Experienced-based Master in Information Security: Corporate Forensics track
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(H) | S2(V) | S3(H) | S4(V) | S5(H) | S6(V) | |||
IMT4113 | Introduction to Cyber and Information Security Technology | O | 7.5 | |||||
IMT4114 | Introduction to Digital Forensics | O | 7.5 | |||||
IMT4130 | Cybercrime Investigation | O | 7.5 | |||||
IMT4116 | Reverse Engineering and Malware Analysis | O | 7.5 | |||||
IMT4204 | Intrusion Detection in Physical and Virtual Networks | O | 7.5 | |||||
IMT4110 | Scientific Methodology and Communication | O | 7.5 | |||||
IMT4128 | Socio-technical Systems Enabled Crime | O | 7.5 | |||||
IMT4215 | Experience–based Specialization Project | O | 7.5 | |||||
IMT4905 | Experience-based Master’s Thesis | O | 15 | 15 | ||||
Sum: | 15 | 15 | 15 | 15 | 15 | 15 |
Experienced-based Master in Information Security: Digital Forensics and Cybercrime Investigation track
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(H) | S2(V) | S3(H) | S4(V) | S5(H) | S6(V) | |||
IMT4114 | Introduction to Digital Forensics | O | 7.5 | |||||
IMT4012-PHS | Open Source Forensics | O | 10 | |||||
IMT4128 | Socio-technical Systems Enabled Crime | O | 7.5 | |||||
Valgemne, 10 ECTS | V | 10 | ||||||
IMT4110 | Scientific Methodology and Communication | O | 7.5 | |||||
Valgemne, 10 ECTS | V | 10 | ||||||
Valgemne, 7,5 ECTS | V | 7.5 | ||||||
IMT4905 | Experience-based Master’s Thesis | O | 15 | 15 | ||||
Sum: | 17.5 | 17.5 | 17.5 | 7.5 | 15 | 15 |
Elective Courses for Digital Forensics and Cybercrime Investigation track
Emnekode | Emnets navn | O/V *) | Studiepoeng pr. semester | |
---|---|---|---|---|
S1(Fall) | S2(Spring) | |||
IMT4013-PHS | Windows Forensics | V | 10 | 10 |
IMT4504-PHS | Apple-device Forensics | V | 10 | 10 |
IMT4505-PHS | Forensic Tool Development | V | 10 | 10 |
IMT4130 | Cybercrime Investigation | V | 7.5 | |
IMT4215 | Experience–based Specialization Project | V | 7.5 | |
Sum: | 0 | 0 |